- 17 Apr 2024
- 2 Minutes to read
- Print
- DarkLight
Manage roles
- Updated on 17 Apr 2024
- 2 Minutes to read
- Print
- DarkLight
Roles allow you to combine specific permissions in IQ Interface.
Go to the Roles worksheet in User Management > Role Setup to view and edit roles. Expand a role to view its associated permissions.
The Apply Group Permissions worksheet action in the Roles worksheet assigns the Admin role to all users registered with a Zilliant email address, regardless of their current role.
Create a role
- From the Manager Dashboard, expand User Management and select Role Setup.
- In the Roles worksheet, select Insert Row.
- On the Insert row dialog, enter a name for the role.
- Select Save.
Add permissions to a role
- From the Manager Dashboard, expand User Management and select Role Setup.
- In the Roles worksheet, expand the role you want to change.
- Right-click the role header, then select Add Role Permissions.
- On the Insert row dialog, select a permission to add to the role.
- Select Save.
- Select the Apply Group Permissions worksheet action to save your changes.
Remove permissions from a role
- From the Manager Dashboard, expand User Management and select Role Setup.
- In the Roles worksheet, expand the role you want to change.
- Right-click the row containing the role and permission you want to remove (or Shift+click to select multiple rows), then select Delete row(s).
- Select the Apply Group Permissions worksheet action to save your changes.
Roles and permissions
The following tables list IQ Interface roles and the default permissions associated with each role.
Permissions associated with roles in your implementation may be different.
No Access
The No Access role forbids users to access and interact with the content in IQ Interface.
Admin
Name | Permission |
---|---|
"EditLockedFilters" | Edit locked filters |
"FolderCreate" | Create folders |
"FolderCreateNewWorkbook" | Create workbooks in folders |
"FolderDelete" | Delete folders |
"FolderEditProperties" | Edit folder properties |
"FolderMove" | Move folders |
"FolderUpdateSharingSettings" | Update folder sharing settings |
"FolderView" | View folders |
"ManageUserSettings" | Manage user settings |
"ViewLockedFilters" | View locked filters |
"WorkbookCreate" | Create workbooks |
"WorkbookCreateNewWorksheet" | Create worksheets in workbooks |
"WorkbookDelete" | Delete workbooks |
"WorkbookEditProperties" | Edit workbook properties |
"WorkbookMove" | Move workbooks |
"WorkbookUpdateSharingSettings" | Update workbook sharing settings |
"WorkbookView" | View workbooks |
"WorksheetActionExecute" | Run worksheet actions |
"WorksheetAddRecords" | Add records to worksheets |
"WorksheetDelete" | Delete worksheets |
"WorksheetDeleteRecords" | Delete worksheet records |
"WorksheetEditProperties" | Edit worksheet properties |
"WorksheetEditRecords" | Edit worksheet records |
"WorksheetManageColumns" | Manage worksheet columns |
"WorksheetManageKPICards" | Manage KPI cards |
"WorksheetMove" | Move worksheets |
"WorksheetUpdateSharingSettings" | Update worksheet sharing settings |
"WorksheetView" | View worksheets |
Creator
Name | Permission |
---|---|
"FolderCreate" | Create folders |
"FolderCreateNewWorkbook" | Create workbooks in folders |
"FolderView" | View folders |
"WorkbookCreateNewWorksheet" | Create worksheets in workbooks |
"WorkbookView" | View workbooks |
"WorksheetActionExecute" | Run worksheet actions |
"WorksheetAddRecords" | Add records to worksheets |
"WorksheetDeleteRecords" | Delete worksheet records |
"WorksheetEditProperties" | Edit worksheet properties |
"WorksheetEditRecords" | Edit worksheet records |
"WorksheetManageColumns" | Manage worksheet columns |
"WorksheetManageKPICards" | Manage worksheet columns |
"WorksheetView" | View worksheets |
Editor
Name | Permission |
---|---|
"FolderView" | View folders |
"WorkbookView" | View workbooks |
"WorksheetActionExecute" | Run worksheet actions |
"WorksheetAddRecords" | Add records to worksheets |
"WorksheetDeleteRecords" | Delete worksheet records |
"WorksheetEditRecords" | Edit worksheet records |
"WorksheetView" | View worksheets |
Viewer
Name | Permission |
---|---|
"FolderView" | View folders |
"WorkbookView" | View workbooks |
"WorksheetView" | View worksheets |